| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 12-01-2026 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.59% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 165.25 Cr As on 31-08-2026(Source:AMFI) |
| Turn over: 0.08% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to seek capital appreciation by investing in units of Gold ETF. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Bandhan Gold ETF FOF-Regular-Growth | 12-01-2026 | - | - | - | - | - |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 38.03 | 42.6 | 35.62 | 25.42 | 15.77 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 37.97 | 42.73 | 35.63 | 25.51 | 15.86 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 37.84 | 42.27 | 35.17 | 25.34 | 15.71 |
| Kotak Gold Fund Growth | 18-03-2011 | 37.77 | 42.53 | 35.28 | 25.0 | 16.0 |
| Quantum Gold ETF FOF - Regular Plan Growth Option | 01-04-2017 | 37.61 | 43.08 | 35.61 | 25.54 | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 37.58 | 43.0 | 35.33 | 25.27 | 15.74 |
| Nippon India Gold Savings Fund-Growth Plan- Growth Option | 05-03-2011 | 37.58 | 42.68 | 35.33 | 25.27 | 15.65 |
| Invesco India Gold ETF Fund of Fund - Growth | 29-11-2011 | 37.57 | 42.06 | 35.31 | 25.26 | 15.82 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 37.44 | 42.79 | 35.72 | - | - |
Others
100.0%